Alikraft model is the designation of a modular concept of Rack & Pinion Lift & Hoist developed and designed for use in industrial environments. The lower capacity Lift are perfect for personnel transportation and the bigger capacity Hoist are strong and spacious enough to carry materials of up to 2000 Kg weight. The range is thus extremely versatile.
RACK AND PINION
The Rack and Pinion system is simplicity beyond question; with a 100 percent mechanical efficiency to provide precise and positive control and operations for transportation to unlimited heights. Each and every rack segment and pinion is machined to produce the quality finish required for safe and positive operation.
RACK AND PINION ADVANTAGE
- Higher factor of safety.
- Greater resistance to windy and hostile environment.
- Low operational costs and minimal maintenance.
- Curved and inclined traveling possible.
- Suitable for external and internal applications.
- No machinery room is needed.
- Easy erection from cage roof.
- Modular interchangeable system for various combinations.
- No Ropes or Sheaves required.
- No restriction in lifting height.
- Easily be retrofitted to existing structure
TECHNICAL SPECIFICATION PERMANENT LIFT | |||||
---|---|---|---|---|---|
Particulars | Unit | Model AK400 | Model AK1000 | Model AK1500 | Model AK2000 |
Pay load capacity | Kg | 400 | 1000 | 1500 | 2000 |
Cage internal Dimension (WxLxH) | M | 1.0 x 1.1 x 2.1 | 1.3 x 2.2 x 2.1 | 1.3 x 2.5 x 2.1 | 1.3 x 3.0 x 2.1 |
Maximum Mast Height | |||||
Flat Mast | M | 300 | – | – | – |
Rectangular Mast | M | 425 | 250 | 200 | 200 |
Square Mast | M | 425 | 250 | 250 | 250 |
Speed at 50 Hz | m/min | 28.0/40.0 | 28.0/40.0 | 28.0/40.0 | 28.0/40.0 |
Motors | |||||
Power | KW | 1 x 9.2 | 2 x 7.5/2 x 9.2 | 2 x 9.2/2 x 12.5 | 2 x 12.5/3 x 12.5 |
Weight | |||||
Flat Mast | Kg | 65 | – | – | – |
Rectangular Mast | Kg | 110 | 110 | 110 | 110 |
Square Mast | Kg | 130 | 130 | 130 | 130 |
Mast Length | M | 1.508 | 1.508 | 1.508 | 1.508 |
Height required above top landing | M | 4.5 | 4.5 | 4.5 | 4.5 |
Minium clear space required | M | 1.5 x 1.5 | 2.9 x 3.0 | 3.2 x 3.0 | 3.7 x 3.0 |
Distance between cable guides | M | 6/9 | 6/9 | 6/9 | 6/9 |
Distance between anchors | M | 1.5 | 6/9 | 6/9 | 6/9 |
- Increased lifting height can be offered on request.
- Twin cage on single mast can be offered on request.
- Floor selection can be offered on request.
Specifications of products and equipment shown herein are subject to change without notice.