In our Rack & Pinion series, we have three variants of load carrying capacity, 1 Tons (AK1000 MH), 1.5 Tons (AK1500 MH) & 2 Tons (AK2000 MH). By multi-functionality, we mean we have various accessories through which we can carry material, we have the cage to carry material like bricks, sand, mortar etc. We have a revolutionary horizontal rebar attachment for safe transit of steel bars. In addition to it, we have a Bucket Attachment with safety railing, which can carry labour through cage.
HORIZONTAL REBAR ATTACHMENT
Option of using easy to assemble & dismantable rebar Carrying attachment. Carries upto 9 mtr. Long rebar. The swing design makes it easy to load & unload the rebar’s. The attachment reaches the desired oor, it has to be rotated using the lever extension provided. Heavy duty bearing a single man operator for rotation. Rebar limits switch, ensures the main supply to hoist is cut-off once rebar attachment leaves the parking position to avoid accident, once it is rotated to unload. The rotation is directed to reach a desired place for safe & convenient unloading. Easy & comfortable unloading of rebar is done by simply lifting the rebar & pulling it on the building.
TECHNICAL SPECIFICATION MATERIAL HOIST | |||||
---|---|---|---|---|---|
Particulars | Unit | Model AK1000 MH | Model AK1500 MH | Model AK2000 MH | |
Pay load capacity | Kg | 1000 | 1500 | 2000 | |
Cage internal Dimension (WxLxH) | M | 2.0 x 1.3 x 1.2 | 2.2 x 1.3 x 1.2 | 2.5 x 1.3 x 1.2 | |
Horizontal Steel Bar Carrying Attachment | |||||
Capacity | Kg | 1000 | 1500 | 2000 | |
Bar Length | M | 9 | 9 | 9 | |
Floor type located at Below Bottom of cage | – | Yes | Yes | Yes | |
Safety Device (Fail safe progressive type positive action) | – | Yes | Yes | Yes | |
Digital Load Cell Indicator on Panel Door | – | Yes | Yes | Yes | |
Operation from ground only & VFD | – | Yes | Yes | Yes | |
Maximum Mast Height | |||||
Square Mast | M | 100 | 100 | 100 | |
Power | M/Min | 28.0 | 28.0 | 28.0 | |
Power | M | 1.508 | 1.508 | 1.508 | |
Motors | |||||
Power | KW | 2 x 7.5 | 2 x 9.2 | 2 x 12.5 | |
Limit Switches | |||||
Top & Bottom Limit | – | Yes | Yes | Yes | |
Entry & Exit Door | – | Yes | Yes | Yes | |
Over Travel | – | Yes | Yes | Yes | |
Re-Bar position | – | Yes | Yes | Yes | |
Height required above top landing | M | 4.5 | 4.5 | 4.5 | |
Minium clear space required | M | 3.3 x 3.6 | 3.5 x 3.6 | 3.8 x 3.6 | |
Distance between cable guides | M | 6 | 6 | 6 | |
Distance between anchors | M | 6 | 6 | 6 |
Specifications of products and equipment shown herein are subject to change notice.